Andrew Montague Isaacson Durnford Sr.Age: 85 years1773–1858
- Name
- Andrew Montague Isaacson Durnford Sr.
Birth | June 24, 1773 29 31 |
Christening | January 1, 1774 (Age 6 months) |
Marriage of a parent | Andrew Durnford — Elizabeth Lucas — View this family after 1773 (Age ) |
Death of a paternal grandfather | Elias Durnford Sr. May 22, 1774 (Age 10 months) |
Birth of a brother | Anthony William Durnford January 24, 1775 (Age 19 months) |
Christening of a brother | Anthony William Durnford February 21, 1775 (Age 19 months) |
Death of a paternal grandmother | Martha Gannaway April 26, 1780 (Age 6 years) |
Birth of a half-sister | Elizabeth Durnford February 10, 1790 (Age 16 years) |
Birth of a half-brother | John Durnford April 25, 1791 (Age 17 years) |
Birth of a half-brother | Thomas Durnford August 19, 1792 (Age 19 years) |
Christening of a half-brother | Thomas Durnford August 23, 1792 (Age 19 years) |
Death of a half-brother | Thomas Durnford August 24, 1792 (Age 19 years) |
Birth of a half-brother | Henry William Durnford 1793 (Age 19 years) |
MilSvc | August 21, 1793 (Age 20 years) Shared note: Ensign in the Third Foot Guards, Kings Personal Reg. |
Christening of a half-brother | Henry William Durnford September 21, 1793 (Age 20 years) |
MilSvc | November 12, 1794 (Age 21 years) |
Birth of a half-brother | James Andrew Durnford December 1, 1794 (Age 21 years) |
Christening of a half-brother | James Andrew Durnford December 27, 1794 (Age 21 years) |
Marriage | Barbara Ann Shea — View this family February 17, 1796 (Age 22 years) |
Birth of a half-sister | Martha Durnford 1796 (Age 22 years) |
Death of a half-sister | Martha Durnford 1796 (Age 22 years) |
Christening of a half-sister | Martha Durnford October 12, 1796 (Age 23 years) |
Burial of a half-sister | Martha Durnford November 4, 1796 (Age 23 years) |
Birth of a son #1 | Andrew Montague Isaacson Durnford II March 20, 1797 (Age 23 years) |
Christening of a son | Andrew Montague Isaacson Durnford II June 2, 1797 (Age 23 years) |
Death of a mother | Jemima Margaret Isaacson August 29, 1798 (Age 25 years) |
Death of a father | Andrew Durnford September 10, 1798 (Age 25 years) |
Birth of a daughter #2 | Arabella Durnford December 30, 1800 (Age 27 years) |
Birth of a daughter #3 | Eliza Durnford December 30, 1800 (Age 27 years) |
Birth of a son #4 | Edward Philip Durnford February 15, 1803 (Age 29 years) |
MilSvc | February 21, 1803 (Age 29 years) |
Marriage | Harriet West — View this family about 1805 (Age 31 years) |
MilSvc | July 23, 1807 (Age 34 years) |
Residence | 1820 (Age 46 years) |
MilSvc | May 18, 1820 (Age 46 years) Shared note: Ensign 60Th Foot Guards, Kings Personal Reg. |
MilSvc | June 15, 1820 (Age 46 years) Shared note: Ensign 2nd Reserves Veterans Batt. |
Military | Retired, Full Pay June 25, 1821 (Age 48 years) |
Death of a wife | Harriet West April 28, 1823 (Age 49 years) Cause: childbirth |
Death of a son | Edward Philip Durnford August 14, 1824 (Age 51 years) Shared note: Died on Her Majesty's Ship "Leven" near Madagascar. |
Marriage | Mary Hadley — View this family about 1825 (Age 51 years) |
Residence | 1828 (Age 54 years) |
Marriage of a child | Andrew Montague Isaacson Durnford II — Susannah Knott — View this family August 3, 1833 (Age 60 years) |
Death of a wife | Mary Hadley September 16, 1839 (Age 66 years) Cause: childbirth |
Death of a brother | Anthony William Durnford October 26, 1849 (Age 76 years) |
Marriage of a child | Andrew Montague Isaacson Durnford II — Mary Ann White — View this family September 1850 (Age 77 years) |
Death of a wife | Barbara Ann Shea 1851 (Age 77 years) |
Will | September 11, 1854 (Age 81 years) |
Death of a daughter | Eliza Durnford October 4, 1855 (Age 82 years) |
Pension | His pension was issued to Sir W. Kirkland on a certificate ofincompacity after 1857 (Age 83 years) |
Death | disease of the brain, Infirmitas Aetatis July 16, 1858 (Age 85 years)Cause of death: disease of the brain, Infirmitas Aetatis |
Baptism | October 25, 1969 (111 years after death) |
LDS endowment | February 7, 1970 (111 years after death) |
Baptism of a son | Andrew Montague Isaacson Durnford II November 18, 1976 (118 years after death) |
LDS spouse sealing | Barbara Ann Shea — View this family November 28, 1979 (121 years after death) |
Family with parents |
father |
Andrew Durnford Birth: April 24, 1744 24 28 — Fordingham, Hampshire, England Death: September 10, 1798 — St. George, Bermuda |
mother |
Jemima Margaret Isaacson Birth: July 24, 1741 — Newcastle upon Tyne - St Andrews, Northumberland, England Death: August 29, 1798 — London, England |
Marriage: July 6, 1771 — St Andrew, Holborn, London, London, England |
|
6 months elder brother |
William Durnford Birth: 1771 26 29 — Fordingbridge, Hampshire, England Death: |
4 years younger brother |
Anthony William Durnford Birth: January 24, 1775 30 33 — London, England Death: October 26, 1849 — Twickenham, Middlesex, England |
-9 years elder brother |
Arthur Durnford Birth: 1765 20 23 — Fordingbridge, Hampshire, England Death: |
5 years elder brother |
Augustus Durnford Birth: 1769 24 27 — Fordingbridge, Hampshire, England Death: |
5 years himself |
Andrew Montague Isaacson Durnford Sr. Birth: June 24, 1773 29 31 — London, Surrey, England Death: disease of the brain, Infirmitas Aetatis — July 16, 1858 — Greenwich, London, England |
-6 years elder brother |
George Durnford Birth: about 1767 22 25 — Fordingbridge, Hampshire, England Death: |
Father’s family with Elizabeth Lucas |
father |
Andrew Durnford Birth: April 24, 1744 24 28 — Fordingham, Hampshire, England Death: September 10, 1798 — St. George, Bermuda |
step-mother |
Elizabeth Lucas Birth: June 1765 — Saint George, Bermuda Death: January 31, 1840 |
Marriage: after 1773 — Bermuda |
|
22 years half-brother |
James Andrew Durnford Birth: December 1, 1794 50 29 — Saint George, Bermuda Death: September 19, 1867 — Syracuse, Onondaga, New York, USA |
2 years half-sister |
Martha Durnford Birth: 1796 51 30 — Saint George, Bermuda Death: 1796 — Saint George, Bermuda |
-6 years half-sister |
Elizabeth Durnford Birth: February 10, 1790 45 24 — Saint George, Bermuda Death: August 15, 1883 — Auburn, Cayuga County, New York, USA |
14 months half-brother |
John Durnford Birth: April 25, 1791 47 25 — Saint George, Bermuda Death: 1867 — Syracuse, Onondaga, New York, USA |
16 months half-brother |
Thomas Durnford Birth: August 19, 1792 48 27 — Saint George, Bermuda Death: August 24, 1792 — Saint George, Bermuda |
16 months half-brother |
Henry William Durnford Birth: 1793 48 27 — Saint George, Bermuda Death: September 22, 1863 — Syracuse, Onondaga, New York, USA |
Family with Mary Hadley |
himself |
Andrew Montague Isaacson Durnford Sr. Birth: June 24, 1773 29 31 — London, Surrey, England Death: disease of the brain, Infirmitas Aetatis — July 16, 1858 — Greenwich, London, England |
wife |
Mary Hadley Death: September 16, 1839 — Hertfordshire, England |
Marriage: about 1825 — |
Family with Barbara Ann Shea |
himself |
Andrew Montague Isaacson Durnford Sr. Birth: June 24, 1773 29 31 — London, Surrey, England Death: disease of the brain, Infirmitas Aetatis — July 16, 1858 — Greenwich, London, England |
wife |
Barbara Ann Shea Birth: 1778 Death: 1851 |
Marriage: February 17, 1796 — St. Clement Danes, Westminster, London, England |
|
5 years daughter |
Arabella Durnford Birth: December 30, 1800 27 22 Death: |
daughter |
Eliza Durnford Birth: December 30, 1800 27 22 Death: October 4, 1855 |
daughter |
Jemima Margaret Durnford Death: |
son |
Andrew Montague Isaacson Durnford II Birth: March 20, 1797 23 19 — Exeter, Devon, England Death: December 16, 1880 — Collingwood, Ontario, Canada |
6 years son |
Edward Philip Durnford Birth: February 15, 1803 29 25 Death: At sea on the HMS Leven — August 14, 1824 — Madagascar, Tabasco, Mexico |
Family with Harriet West |
himself |
Andrew Montague Isaacson Durnford Sr. Birth: June 24, 1773 29 31 — London, Surrey, England Death: disease of the brain, Infirmitas Aetatis — July 16, 1858 — Greenwich, London, England |
wife |
Harriet West Birth: 1788 Death: April 28, 1823 — Great Torrington, Devon, England |
Marriage: about 1805 — |
MilSvc | Ensign in the Third Foot Guards, Kings Personal Reg. |
MilSvc | Lieutenant and Captain in the Third Foot Guards, Kings Personal Reg. |
MilSvc | Captain and Lieutenant Colonel in the Third Foot Guards, Kings Personal Reg. |
MilSvc | Ensign 60Th Foot Guards, Kings Personal Reg. |
MilSvc | Ensign 2nd Reserves Veterans Batt. |
Will | WILL OF ANDREW MONTAGUE ISAACSON DURNFORD: This is the last will of me, Andrew Montagu Isaacson Durnford, an Ensign on the Retired List of the second Royal Veteran Battalion and formerly of the Parish of Saint Marlebone and a Captain in the Third Regiment of Foot Guards Whereas under the settlement dated the 16th day of February 1796 made previous to my marriage with Barbara Ann Shea a sum of three thousand pounds now invested in the sum of four thousand two hundred and eighty three pounds fifteen shillings and five pence Bank three per cent annuities and standing in the name of the accountant General of the Court of Chancery In trust in a cause (?) wherein I and others were Plaintiffs and Stair Stuart and others were defendants now stands limited Upon trust after my decease and the decease of said BARBARA ANN SHEA who is now dead and in default of any appointment by me and the said BARBARA ANN SHEA jointly or by me alone after her decease (and which power of Joint appointment was never exercised and which sole power of appointment has not been and is not intended to be exercised by me) to be transferred to all and every the child and children of the said marriage equally to be divided between and amongst them, share and share alike, the shares of sons to be transferred to them at their respective ages of twenty one years and the shares of daughters at that age or marriage after the decease of the survivor of me and the said BARBARA ANN SHEA and it is declared that in default of any appointment the shares under the said settlement of sons attaining the age of 21 years in the lifetime of myself and of the said BARBARA ANN SHEA or of the survivor of us shall be considered as vested interests and be transmissible as such to their executors or administrators And whereas there were issue of the said marriage five children namely ANDREW MONTAGU ISAACSON DURNFORD now residing at Barrie in Upper Canada, JEMIMA DURNFORD (afterwards the wife of GEORGE PEACOCK but now deceased) ARABELLA DURNFORD, ELIZA DURNFORD and EDWARD PHILIP DURNFORD And whereas the said EDWARD PHILIP DURNFORD was born on the 15th day of February 1803 and died intestate on the 14th day of August 1824 on board Her Majesty's ship "Leven", then off the Island of Madagascar And whereas the said EDWARD PHILIP DURNFORD having attained the age of 21 years and having died intestate I am entitled as his father and sole next of kin to his fifth part or share of the monies and funds comprised in the said Settlement And I intend to take out administration to him Now I do by this my Will give the said fifth part or share of the said EDWARD PHILIP DURNFORD of and in the monies and funds comprised in the said Settlement and all other monies, shares or interests in the said monies and funds under the said Settlement which as the next of kin of the said EDWARD PHILIP DURNFORD or as the next of kin of any others of my said children I may have power to dispose of at the time of my decease unto THOMAS HYDE DURNFORD of Surrey Grove, Surrey Square in the County of Surrey Gentleman and FREDERICK BURGH WEST of King (?) Street Westminster Saro (?) Stationer their executors administrators and assigns upon the trusts following that is to say Upon trust if I shall not have done so to take out the necessary letters of administration to my said deceased son and to any others of my children who may be then dead intestate leaving me their sole next of kin and to take such proceedings as may be necessary to receive the said shares of the said monies and funds out of the Court of Chancery and after receipt thereof upon trust to reimburse and pay themselves or to other the persons advancing the same all costs incurred by them or me in relation to the said administrations and the proceedings whether taken by me or them and also the expense of proving this my Will and to stand possessed of the surplus of the said monies Upon trust to invest the same in the public funds or upon Government or real securities or Railway bonds or debentures or preference or guaranteed shares or stock at the discretion of my Executors or trustees or trustee and to pay the income thereof to and equally between my following daughters (not being children of the said BARBARA ANN SHEA) namely ELIZA DURNFORD, CHARLOTTE LOUISA WESTWOOD WOODMAN Widow AMELIA MARIA ISAACSON DURNFORD and CAROLINE SUSANNA MONTAGU DURNFORD and the survivors of them share and share alike during their respective lives and the whole to the survivor of them after the decease of the others of them during the remainder of her life the share of each daughter in the part or whole of the said income to be for her separate and unalienable use and disposal independently of any husband and for which her receipt alone shall be a sufficient discharge And after the decease of the survivor of my said daughters Upon trust to divide the principal of the said fund equally amongst all the children of my said daughters who shall be living at the time of the decease of such survivor and if there shall be no children then living of any of such daughters then Upon trust to pay the same to such persons absolutely as the survivor of my said daughters shall whether married or sole and if married notwithsatnding her coverture (?) by her will appoint to receive the same And whereas I am the eldest son and the surviving Executor of my father ANDREW DURNFORD, formerly a (?)(?) major in the Royal Engineers and who died at the island of Bermuda in 1799 and as such heir (?)(?) Saro (?) and Executor I am entitled to real and personal estate in the said Island left by my said father which I have not yet been able to recover And Whereas I am also entitled as one of the heirs and next of kin of THOMAS DURNFORD late of New Orleans(1st Cousin once removed) deceased to a share of real and personal property there for the recovery of which powers of Attorney have been sent to New Orleans Now I give all the property of every description of my said father and of the said THOMAS DURNFORD and also all other property monies and effects to which I [am] entitled or which I can dispose of by Will unto the said THOMAS HYDE DURNFORD and FREDERICK BURGH WEST their heirs executors and administrators Upon trusts sell and convert into money all such parts thereof as shall not consist of money and to stand possessed of the monies to arise (?) by such conversion and of all other monies which may come to their hands from the said estates and property or otherwise and thereout (?) to pay all expenses incurred in relation thereto and all other expenses of my Executors which may not then have been paid out of my other funds (?) and after payment thereof to pay to my son ALFRED DURNFORD the sum of One hundred pounds (£ 100) and to stand possessed of the residue of the said monies upon such and the same trusts and subject to the same powers for the benefit of my said dsaughters ELIZA DURNFORD CHARLOTTE LOUISA WESTWOOD WOODMAN AMELIA MARIA ISAACSON DURNFORD and CAROLINE SUSANNA MONTAGU DURNFORD and the survivors and survivor of them and their children and subject to the same restrictions and with the same powers of disposition as I have already declared with respect to the share of the monies and funds to which I am entitled under the said recited (?) Indenture of Settlement I appoint the said THOMAS HYDE DURNFORD and FREDERICK BURGH WESTt Trustees and executors of this my Will and I authorize them and the survivior of them and the executors or administrators of such survivor to retire from the trusts of this my Will and (?)(?) such retirement or in any other event to appoint any new trustees or trustee of this my Will either in the place of any retiring or deceased trustees or trustee or in addition thereto and I empower my trustees or trustee or executors for the time (?) bound (?) to give valid discharges for any money which shall be paid to them or him and from time to time to vary or alter any funds or securites upon which any part of my property may be invested I revoke all former Wills and declare this to be last and only subsisting Will In Witness Whereof I have to this my Will contained on five sides of paper signed my name at the end or foot of the fifth and last side thereof this eleventh day of Septmeber One thousand eight hundred and fifty four. A M I Durnford Signed by the said ANDREW MONTAGU ISAACSON DURNFORD as and for his last Will in the presence of us both present at the same time who in his presence and in the presence of each other have hereunto subscribed our names as Witnesses this 11th day of September 1854. WM. GEO. DURNFORD MARY MILNER MATILDA BRITTLE (?) Surbiton Hill Proved at London 31st August 1858 by the Oaths of THOMAS HYDE DURNFORD and FREDERICK BURGH WEST the Executors to whom Admon was granted. |
Shared note |