… Susan–
- Name
- … Susan
Birth of a son #1 | Isaac Gardiner about 1843 |
Birth of a son #2 | Isaac Gardiner about 1843 |
Birth of a son #3 | Isaac Gardiner 1844 |
Birth of a son #4 | Isaac Gardiner about 1845 |
Marriage of a child | Isaac Gardiner — Ann Jane Hawkins — View this family December 19, 1864 |
Death of a son | Isaac Gardiner October 1918 |
Death of a son | Isaac Gardiner October 3, 1918 |
Birth of a son #5 | Isaac Gardiner September 1945 |
Family with William Gardiner |
husband | |
herself | |
son |
Isaac Gardiner Birth: about 1843 — Pickering, Ontario, Canada Death: October 1918 — Simcoe, Ontario, Canada |